Federal Government Debt
Compiled in1999

ALL AMOUNTS ARE IN MILLIONS OF $ UNLESS OTHERWISE NOTED
513,000 = $513 Billion and 1,000,000 = $1 Trillion
      1993/94 1994/95 1995/96 1996/97 1997/98
Liability Summary ($ Millions)              
Federal Direct Debt     513,219 550,685 578,718 588,465 584,449
Other Federal Liabilities     86,528 90,209 91,853 95,907 98,248
Federal Program Obligations     789,253 835,829 887,503 945,688 1,008,000
Total Liabilities (1,000,000 = 1 Trillion)     1,389,000 1,476,723 1,558,074 1,630,060 1,690,696
               
General Economic Statistics              
Population (Thousands)     28,896 29,265 29,616 29,959 30,286
Taxpayers (Thousands)     13,533 13,682 14,015 13,954 14,392
Gross Domestic Product ($millions)     724,920 762,251 799,129 820,323 856,134
GDP Per Person ($)     25,087 26,047 26,983 27,382 28,268
Exports of Goods and Services ($millions)     220,106 261,692 302,199 320,739 344,462
Exports / GDP     30.4% 34.3% 37.8% 39.1% 40.2%
               
Government Revenues ($ Millions)              
Federal Government     129,277 136,648 142,553 152,541 164,240
Total Provincial & Territorial Governments     152,250 161,618 169,165 169,885 174,450
Total Local Governments     37,911 39,290 41,134 39,271 39,085
Total Government Revenues     319,438 337,556 352,852 361,698 377,775
               
Government Debt Charges ($ Millions)              
Federal Government     37,899 41,927 46,692 44,916 43,443
Total Provincial & Territorial Governments     24,509 26,220 27,323 27,012 27,912
Total Local Governments     3,364 3,197 3,219 3,107 2,986
Total     65,772 71,344 77,235 75,035 74,341
               
Indicators of Debt Charges              
Federal Debt Charges / Federal Revenues     29.3% 30.7% 32.8% 29.4% 26.5%
Provincial Debt Charges / Provincial Revenues     16.1% 16.2% 16.2% 15.9% 16.0%
Local Debt Charges / Local Revenues     8.9% 8.1% 7.8% 7.9% 7.6%
Total Debt Charges / Total Revenues     20.6% 21.1% 21.9% 20.7% 19.7%
Federal Debt Charges / GDP     5.2% 5.5% 5.8% 5.5% 5.1%
Federal Debt Charges / Exports     17.2% 16.0% 15.5% 14.0% 12.6%
               
Per Person Liability Figures ($)              
Federal: Direct Debt     17,761 18,817 19,541 19,642 19,298
Federal: Other Liabilities     2,994 3,082 3,101 3,201 3,244
Federal: Program Obligations     27,314 28,561 29,967 31,566 33,283
Total Federal Liabilities     48,069 50,460 52,609 54,410 55,824
               
Per Taxpayer Liability Figures ($)              
Federal Direct Debt     37,923 40,250 41,293 42,172 40,610
Federal Indirect Debt     6,394 6,593 6,554 6,873 6,827
Federal Program Obligations     58,320 61,091 63,325 67,772 70,041
Total Federal Liabilities per Taxpayer     102,637 107,934 111,172 116,818 117,478
               
GDP Indicators              
Federal Direct Debt / GDP     70.8% 72.2% 72.4% 71.7% 68.3%
Federal Program Obligations / GDP     108.9% 109.7% 111.1% 115.3% 117.7%
Total Federal Liabilities / GDP     191.6% 193.7% 195.0% 198.7% 197.5%
               
Exports Indicators              
Federal Direct Debt / Exports     233.2% 210.4% 191.5% 183.5% 169.7%
Federal Program Obligations / Exports     358.6% 319.4% 293.7% 294.8% 292.6%
Total Federal Liabilities / Exports     631.1% 564.3% 515.6% 508.2% 490.8%

 

Our governments give SPECIAL PRIVILEGES to the ELITE!

Click on the message above

This is not copyrighted. Feel free to copy and distribute.

Back
<====
The Triumphant Economy
Index Page
====>